| Village |
1 | Nogama |
2 | Saraiya |
3 | Chitali |
4 | Jogwad |
5 | Kangvai |
6 | Bodvank |
7 | Tankal |
8 | Minkachchh |
9 | Barolia |
10 | Sunthwad |
11 | Degam |
12 | Chasa |
13 | Vanzna |
14 | Ranverikalla |
15 | Ranverikhurd |
16 | Kharoli |
17 | Kukeri |
18 | Surkhai |
Area 19 | Rankuwa |
20 | Undhwal |
21 | Rethvania |
22 | Alipor |
23 | Mankepor |
24 | Harangam |
25 | Donja |
26 | Sadavel |
27 | Bamanvel |
28 | Khundh |
29 | Thala |
30 | Samroli |
31 | Majigam |
32 | Ghekti |
33 | Vankal |
34 | Hond |
35 | Malwada |
36 | Sadakpor |
37 | Khambhda |
38 | Khudvel |
39 | Fadvel |
40 | Saravani |
41 | Ambach |
42 | Kanbhai |
43 | Syada |
44 | Kaliyari |
45 | Bamanwada |
46 | Amadhara |
47 | Pipalgabhan |
48 | Talavchora |
49 | Balwada |
50 | Tejlav |
51 | Maliadhara |
52 | Soldhara |
53 | Mograwadi |
54 | Gholar |
55 | Godthal |
56 | Velanpor |
57 | Kakadvel |
58 | Mandav Khadak |
59 | Agasi |
60 | Rumla |
61 | Pananj |
62 | Vad |
63 | Ghej |
64 | Chari |
65 | Vav |
66 | Achhavani |
67 | Nadagdhari |
68 | Dhama Dhuma |
69 | Ghodvani |
70 | Zari |
71 | Dholumber |
72 | Toranvera |
73 | Panikhadak |
74 | Jamanpada |
75 | debarpada |
76 | Ruzvani |
77 | Khergam |
78 | Naranpor |
79 | Nandhai |
80 | Bhervi |
81 | Peladi Bhervi |
82 | Bahej |
83 | Chimanpada |
84 | Gauri |
85 | Vadpada |
86 | Kakadveri |
87 | Pati |
| | |
| | Town/Ward |
| 1 | Chikhli |
| |
Note: Phone numbers/contact email will not be displayed without the consent of volunteers. However no applications for volunteers will be accepted without email/phone and address details.