| Village | Name of Volunteer | Postal Address | Email | Phone |
1 | Hathuran | | | | |
2 | Nana Borsara | | | | |
3 | Dhamdod | | | | |
4 | Nandav | | | | |
5 | Moti Pardi | | | | |
6 | Vansoli | | | | |
7 | Kantva | | | | |
8 | Dinod | | | | |
9 | Boridara | | | | |
10 | Ankdod | | | | |
11 | Gijram | | | | |
12 | Amnedara | | | | |
13 | Nani Pardi | | | | |
14 | Harsani | | | | |
15 | Timbarva | | | | |
16 | Bhilvada | | | | |
17 | Bhadkuva | | | | |
18 | Vad | | | | |
19 | Amarkui | | | | |
20 | Kevdi | | | | |
21 | Isanpur | | | | |
22 | Lavet | | | | |
23 | Motifali | | | | |
24 | Khareda | | | | |
25 | Kargara | | | | |
26 | Mangrol | | | | |
27 | Mosali | | | | |
28 | Kanvada | | | | |
29 | Kosadi | | | | |
30 | Luvara | | | | |
31 | Asarma | | | | |
32 | Ghunti | | | | |
33 | Sava | | | | |
34 | Kathvada | | | | |
35 | Mahuej | | | | |
36 | Tarsadi | | | | |
37 | Kumvarda | | | | |
38 | Siyalaj | | | | |
39 | Mota borsara | | | | |
40 | Moti Naroli | | | | |
41 | Hathoda | | | | |
42 | Velachha | | | | |
43 | Limbada | | | | |
44 | Ranakpor | | | | |
45 | Simodara | | | | |
46 | Vadoli | | | | |
47 | Charetha | | | | |
48 | Shah | | | | |
49 | Gadkachh | | | | |
50 | Jhinora | | | | |
51 | Dholikui | | | | |
52 | Nani fali | | | | |
53 | Nandola | | | | |
54 | Pataldevi | | | | |
55 | Kantvav | | | | |
56 | Jhankhvav | | | | |
57 | Selarpur | | | | |
58 | Mandan (Boria) | | | | |
59 | Jharni | | | | |
60 | Vankal | | | | |
61 | Ambavadi | | | | |
62 | Vasravi | | | | |
63 | Jhanharda | | | | |
64 | Vastan | | | | |
65 | Surali | | | | |
66 | Nogama | | | | |
67 | Ansodala | | | | |
68 | Shenthi | | | | |
69 | Panetha | | | | |
70 | Valesa | | | | |
71 | Kothva | | | | |
72 | Palod | | | | |
73 | Bhatkol | | | | |
74 | Pipodara | | | | |
75 | Lindiad | | | | |
76 | Chhamuchhal | | | | |
77 | Molvan | | | | |
78 | Limodara | | | | |
79 | Nani Naroli | | | | |
80 | Umelav | | | | |
81 | Dungri | | | | |
82 | Borsad | | | | |
83 | Ratola | | | | |
84 | Verakui | | | | |
85 | Kansali | | | | |
86 | Amkhuta | | | | |
87 | Ratoli | | | | |
88 | Boria | | | | |
89 | Ognisa | | | | |
90 | Sanadhara | | | | |
91 | Ghodbar | | | | |
| Town | | | | |
1 | Kosamba | | | | |
Note: Phone numbers/contact email will not be displayed without the consent of volunteers. However no applications for volunteers will be accepted without email/phone and address details.