| Village | Name of Volunteer | Postal Address | Email | Phone Number |
1 | Malvan | | | | |
2 | Kakwadi Danti | | | | |
3 | Untdi | | | | |
4 | Jeshpor | | | | |
5 | Olgam | | | | |
6 | Vasan | | | | |
7 | Vaghaldhara | | | | |
8 | Gorgam | | | | |
9 | Panchlai | | | | |
10 | Rola | | | | |
11 | Dungri | | | | |
12 | Dharasna | | | | |
13 | Dandi | | | | |
14 | Bhagal | | | | |
15 | Chharvada | | | | |
16 | Umarsadi | | | | |
17 | Shanker Talav | | | | |
18 | Bhanji Falia | | | | |
19 | Sonwada | | | | |
20 | Tighara | | | | |
21 | Dhanori | | | | |
22 | Endergota | | | | |
23 | Kundi | | | | |
24 | Sarodhi | | | | |
25 | Chikhla | | | | |
26 | Bhadeli Jagalala | | | | |
27 | Bhadeli Desai Party | | | | |
28 | Lilapore | | | | |
29 | Saron | | | | |
30 | Khajurdi | | | | |
31 | Palan | | | | |
32 | Fanaswada | | | | |
33 | Atgam | | | | |
34 | Segva | | | | |
35 | Muli | | | | |
36 | Kewada | | | | |
37 | Nandawala | | | | |
38 | Vejalpore | | | | |
39 | Gundlav | | | | |
40 | Gorwada | | | | |
41 | Ovada | | | | |
42 | Kochwada | | | | |
43 | Kalwada | | | | |
44 | Pitha | | | | |
45 | Marala | | | | |
46 | Sarangpur | | | | |
47 | Kanjan Ranchhod | | | | |
48 | Thakkarwada | | | | |
49 | Kanjan Hari
| | | | |
50 | Jujwa
| | | | |
51 | Ghadoi
| | | | |
52 | Dhamdachi
| | | | |
53 | Tithal
| | | | |
54 | Surwada
| | | | |
55 | Segvi | | | | |
56 | Vashiyar | | | | |
57 | Pardi Parnera | | | | |
58 | Atak Pardi | | | | |
59 | Pathri
| | | | |
60 | Gadaria | | | | |
61 | Kaparia | | | | |
62 | Dulsad
| | | | |
63 | Bhutsar | | | | |
64 | Ronvel | | | | |
65 | Bhoma Pardi
| | | | |
66 | Anjlav | | | | |
67 | Chanvai | | | | |
68 | Chichwada | | | | |
69 | Dived | | | | |
70 | Magod | | | | |
71 | Magod Dungri | | | | |
72 | Atar | | | | |
73 | Meh | | | | |
74 | Bhagod | | | | |
75 | Pardi Hariya | | | | |
76 | Hariya | | | | |
77 | Binwada | | | | |
78 | Rabada | | | | |
79 | Navera
| | | | |
80 | Bodlai
| | | | |
81 | Valandi | | | | |
82 | Vankal | | | | |
83 | Ozar | | | | |
84 | Kachigam | | | | |
85 | Kakadmati
| | | | |
86 | Faldhara | | | | |
87 | Kosamkuwa | | | | |
88 | Velvach | | | | |
89 | Chinchai | | | | |
90 | Atul | | | | |
91 | Parnera
| | | | |
92 | Abrama
| | | | |
93 | Nanakwada | | | | |
94 | Mogarwadi | | | | |
95 | Valsad | | | | |
96 | Kosamba | | | | |
97 | Bhagdakhurd | | | | |
98 | Bhagdawada
| | | | |
99 | Pardi Sondhpur | | | | |
Note: Phone numbers/contact email will not be displayed without the consent of volunteers. However no applications for volunteers will be accepted without email/phone and address details.